The faculty members of Junior Section are the backbone of our growth and prosperity. Following are the factulty members:
| FACULTY NAME: | CLASS & SECTION: |
|---|---|
| MS.SMITHA LOBO | MIDDLE SCHOOL CO-ORDINATOR |
| MS.ARCHANA MISRA | 3 - A |
| MS. VIJI KRISHNAN | 3 - B |
| MS. NOOPUR SAXENA | 3 - C |
| MS. AMRUTHA MATHEW | 3 - D |
| MS. BELLA SHAVIER DSOUZA | 3 - E |
| MS. RACHEL ERIKA XAVIER | 4 - A |
| MRS. SHYGY K.GEORGE | 4 - B |
| MRS. SIGI JOSEPH | 4 - C |
| MS. JACINTHA JOHN | 4 - D |
| MS. SHAIJA M.S | 4 - E |
| MS. SHIBI THOMAS | 5 - A |
| MS. MANJU R | 5 - B |
| MS. JUHI SRIVASTAVA | 5 - C |
| MS. JANCY MATHEW | 5 - D |
| MRS. S. SAKTHIDEVI | 5 - E |
| MS. MITHU J.M | 6 - A |
| MS. ASHNA K J | 6 - B |
| MS.SMITI SINHA | 6 - C |
| SR. JENIFER MARY G | 6 - D |
| MS. LITTY JOSEPH | 6 - E |
| MS. ATHIRA PHILOMINA A J | 7 - A |
| MS. ALKHA THOMAS | 7 - B |
| MRS. SURYA P V | 7 - C |
| MS. VIJI SURAJ | 7 - D |
| SR. ARUL MARY A | 7 - E |
| MS. SWATI SAXENA | COMPUTER SCIENCE |
| Ms. LENY MARIAM OOMMEN | COMPUTER SCIENCE |
| Ms. SIMI GEORGE | COMPUTER SCIENCE |
| MS. SOUMYA GEORGE | COMPUTER SCIENCE |
| MS. PREMA H G | LANGUAGE - KANNADA |
| MS. SARALA N | LANGUAGE - KANNADA |
| MS. AGNES J | LANGUAGE - KANNADA |
| MS. JESINTHA LAXY ROCHA | LANGUAGE - KANNADA |
| MS. SUMA R | LANGUAGE - KANNADA |
| MS.BEENA SINGH | LANGUAGE - HINDI |
| MS. RAMITA SHARMA | LANGUAGE - HINDI |
| MS. RATHNA.N V | LANGUAGE - KANNADA & HINDI |
| MS. PRIMA EDLINA NORONHA | LANGUAGE - KANNADA & HINDI |
| MS. BOMMALI VASAVI MOHINI | SST |
| MS. NITEE MENDHE | AI & ROBOTICS |
| MS. SELVARANI C.F | ENGLISH |
| MS. MADHUMITA MAJI | CHEMISTRY |
| MS. JEEMA N JOSE | PHYSICS |
| MS. DELNA MATHEW | GEOGRAPHY |
| MS. KAJORI SINGHA | GEOGRAPHY |
| FACULTY NAME: | SECTION: |
|---|---|
| MR. JAGADEESH M | PHYSICAL EDUCATION |
| MS.MADHUSHREE N | PHYSICAL EDUCATION |
| MS. SUDHAMANI R | PHYSICAL EDUCATION |
| MR.ALPHONSE STEVAN FERNANDES | MUSIC |
| MR. SAM SUNDER D | MUSIC |
| MS. ATHULYA | DANCE |
| MR. SANJAYMIJAR | DANCE |
| MS. REKHA C | ART & CRAFT |
| MRS. ANINDITA SARKAR | ART & CRAFT |
| MRS. ELIZABETH JOHN | LIBRARIAN |
| MS. KOMALA ARANI | LIBRARIAN |
| MS. GARIMA GOYAL | SCHOOL COUNSELLOR |
| MS. RINCY SANTHOSH | NURSE |
Our school celebrated St. Patrick's Day with great enthusiasm during the morning assembly. The program included a graceful prayer dance, a skit on the life of St. Patrick, and an inspiring message by the Principal highlighting values like kindness and faith. A lively Irish dance added cultural charm, and the celebration ended with a joyful wishing song, leaving everyone inspired and cheerful.
On 28th February 2026, our staff enjoyed a refreshing picnic at Mango Mist Resort. The day began with excitement as everyone took a break from their routine to relax and have fun together. Staff members participated in adventure activities, enjoyed the pool and fish spa, and spent quality time with colleagues. A delicious lunch and cheerful conversations made the day even more special. The picnic strengthened our bond and left us with wonderful memories.
The Graduation Ceremony titled Vellichor, held on 31 January 2026, was celebrated with warmth and solemnity in the presence of Chief Guest Dr. Thomas Joseph, Senior Scientist, TCS Research, and the school management. The event opened with the Academic Regalia Ceremony, traditional prayers, lamp lighting, and formal addresses, setting a reflective and reverent tone. Creative and emotional presentations–including a melodrama on parents and teachers, candle procession, oath, blessings, and musical tributes–beautifully highlighted the graduates' journey. A deeply moving segment, Heart to Heart with Parents, fostered uninhibited conversations between students and their parents, creating an emotional tapestry of gratitude, love, tears, and joy. The ceremony concluded with the Chief Guest's address, a vote of thanks, the national anthem, and fellowship, leaving all participants with a profound sense of pride and fulfilment.