The faculty members of Junior Section are the backbone of our growth and prosperity. Following are the factulty members:
| FACULTY NAME: | CLASS & SECTION: |
|---|---|
| MS.SMITHA LOBO | MIDDLE SCHOOL CO-ORDINATOR |
| MS.ARCHANA MISRA | 3 - A |
| MS. VIJI KRISHNAN | 3 - B |
| MS. NOOPUR SAXENA | 3 - C |
| MS. AMRUTHA MATHEW | 3 - D |
| MS. BELLA SHAVIER DSOUZA | 3 - E |
| MS. RACHEL ERIKA XAVIER | 4 - A |
| MRS. SHYGY K.GEORGE | 4 - B |
| MRS. SIGI JOSEPH | 4 - C |
| MS. JACINTHA JOHN | 4 - D |
| MS. SHAIJA M.S | 4 - E |
| MS. SHIBI THOMAS | 5 - A |
| MS. MANJU R | 5 - B |
| MS. JUHI SRIVASTAVA | 5 - C |
| MS. JANCY MATHEW | 5 - D |
| MRS. S. SAKTHIDEVI | 5 - E |
| MS. MITHU J.M | 6 - A |
| MS. ASHNA K J | 6 - B |
| MS.SMITI SINHA | 6 - C |
| SR. JENIFER MARY G | 6 - D |
| MS. LITTY JOSEPH | 6 - E |
| MS. ATHIRA PHILOMINA A J | 7 - A |
| MS. ALKHA THOMAS | 7 - B |
| MRS. SURYA P V | 7 - C |
| MS. VIJI SURAJ | 7 - D |
| SR. ARUL MARY A | 7 - E |
| MS. SWATI SAXENA | COMPUTER SCIENCE |
| Ms. LENY MARIAM OOMMEN | COMPUTER SCIENCE |
| Ms. SIMI GEORGE | COMPUTER SCIENCE |
| MS. SOUMYA GEORGE | COMPUTER SCIENCE |
| MS. PREMA H G | LANGUAGE - KANNADA |
| MS. SARALA N | LANGUAGE - KANNADA |
| MS. AGNES J | LANGUAGE - KANNADA |
| MS. JESINTHA LAXY ROCHA | LANGUAGE - KANNADA |
| MS. SUMA R | LANGUAGE - KANNADA |
| MS.BEENA SINGH | LANGUAGE - HINDI |
| MS. RAMITA SHARMA | LANGUAGE - HINDI |
| MS. RATHNA.N V | LANGUAGE - KANNADA & HINDI |
| MS. PRIMA EDLINA NORONHA | LANGUAGE - KANNADA & HINDI |
| MS. BOMMALI VASAVI MOHINI | SST |
| MS. NITEE MENDHE | AI & ROBOTICS |
| MS. SELVARANI C.F | ENGLISH |
| MS. MADHUMITA MAJI | CHEMISTRY |
| MS. JEEMA N JOSE | PHYSICS |
| MS. DELNA MATHEW | GEOGRAPHY |
| MS. KAJORI SINGHA | GEOGRAPHY |
| FACULTY NAME: | SECTION: |
|---|---|
| MR. JAGADEESH M | PHYSICAL EDUCATION |
| MS.MADHUSHREE N | PHYSICAL EDUCATION |
| MS. SUDHAMANI R | PHYSICAL EDUCATION |
| MR.ALPHONSE STEVAN FERNANDES | MUSIC |
| MR. SAM SUNDER D | MUSIC |
| MS. ATHULYA | DANCE |
| MR. SANJAYMIJAR | DANCE |
| MS. REKHA C | ART & CRAFT |
| MRS. ANINDITA SARKAR | ART & CRAFT |
| MRS. ELIZABETH JOHN | LIBRARIAN |
| MS. KOMALA ARANI | LIBRARIAN |
| MS. GARIMA GOYAL | SCHOOL COUNSELLOR |
| MS. RINCY SANTHOSH | NURSE |
Our Children's Day celebration was filled with energy and joy. Teachers performed dances, a fun skit, and Halloween/Retro fashion shows. Students enjoyed riddles and took part in on-the-spot dance and singing. A surprise flash mob led by our dance teacher brought everyone together, as both students and teachers joined in. The mascot added to the fun by distributing chocolates, making the day truly memorable.
The Annual School Exhibition, "Synnovate", held on 25th October 2025, saw enthusiastic participation from all grades.
Chief guest CA Ashish Chawra inaugurated the event and appreciated the school's focus on innovative learning.
A First Aid Demonstration taught students essential skills like CPR and choking response.
Students showcased creative exhibits across subjects including Science, Social Science, Art, Computer, AI, and Languages.
Visitors were impressed by the clarity and confidence in the student's presentations.
Overall, Synnovate was a successful and enriching platform for creativity and collaborative learning.
Our school Celebrated Diwali with vibrant enthusiasm. The programme commenced with a special assembly where students eloquently highlighted the festival's significance and the triumph of good over evil.
A brief yet captivating cultural show followed, featuring songs, dances, and skits portraying Lord Rama's return to Ayodhya. These performances underscored the festival's core values of truth, love, and harmony. Teachers enriched the occasion with messages encouraging an eco-friendly Diwali.
The celebration concluded with an inspiring address by the Principal, urging everyone to illuminate others' lives through kindness and generosity.