| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | FRIDAY | May Day – HOLIDAY |
| 2 | SATURDAY | Book distribution for Classes VIII and XI |
| 3 | SUNDAY | |
| 4 | MONDAY | Re-opening for Classes VIII, IX, X, XII, Book distribution for Classes VIII and XI |
| 5 | TUESDAY | |
| 6 | WEDNESDAY | |
| 7 | THURSDAY | |
| 8 | FRIDAY | |
| 9 | SATURDAY | |
| 10 | SUNDAY | |
| 11 | MONDAY | |
| 12 | TUESDAY | |
| 13 | WEDNESDAY | |
| 14 | THURSDAY | |
| 15 | FRIDAY | Last date to pay First installment of the School Fee |
| 16 | SATURDAY | PTC for classes VIII – XII |
| 17 | SUNDAY | |
| 18 | MONDAY | |
| 19 | TUESDAY | |
| 20 | WEDNESDAY | |
| 21 | THURSDAY | |
| 22 | FRIDAY | |
| 23 | SATURDAY | |
| 24 | SUNDAY | |
| 25 | MONDAY | Re-opening for Teachers |
| 26 | TUESDAY | Last date to pay First installment of the Transportation Fee |
| 27 | WEDNESDAY | |
| 28 | THURSDAY | Bakrid |
| 29 | FRIDAY | Staff Seminar |
| 30 | SATURDAY | New Parent Orientation, PTC - LKG & UKG, Books and Uniform distribution – KG |
| 31 | SUNDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | MONDAY | Re-opening for Classes I to VII |
| 2 | TUESDAY | |
| 3 | WEDNESDAY | |
| 4 | THURSDAY | |
| 5 | FRIDAY | |
| 6 | SATURDAY | PTC: Classes I to V |
| 7 | SUNDAY | |
| 8 | MONDAY | Re-opening for LKG & UKG |
| 9 | TUESDAY | |
| 10 | WEDNESDAY | Re-opening for Nursery |
| 11 | THURSDAY | |
| 12 | FRIDAY | |
| 13 | SATURDAY | HOLIDAY |
| 14 | SUNDAY | |
| 15 | MONDAY | |
| 16 | TUESDAY | |
| 17 | WEDNESDAY | |
| 18 | THURSDAY | |
| 19 | FRIDAY | |
| 20 | SATURDAY | Investiture Ceremony, Prize Day |
| 21 | SUNDAY | |
| 22 | MONDAY | |
| 23 | TUESDAY | |
| 24 | WEDNESDAY | |
| 25 | THURSDAY | Muharram |
| 26 | FRIDAY | |
| 27 | SATURDAY | Open Day – Kindergarten, PTC – Classes VI & VII |
| 28 | SUNDAY | Prize Day |
| 29 | MONDAY | |
| 30 | TUESDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | WEDNESDAY | ECA begins |
| 2 | THURSDAY | |
| 3 | FRIDAY | |
| 4 | SATURDAY | |
| 5 | SUNDAY | |
| 6 | MONDAY | Muharram |
| 7 | TUESDAY | |
| 8 | WEDNESDAY | |
| 9 | THURSDAY | |
| 10 | FRIDAY | |
| 11 | SATURDAY | HOLIDAY |
| 12 | SUNDAY | |
| 13 | MONDAY | |
| 14 | TUESDAY | |
| 15 | WEDNESDAY | 1st Term Exam begins for Classes IX, X & XII |
| 16 | THURSDAY | |
| 17 | FRIDAY | 1st Mid Term begins for Classes I to VIII & XI |
| 18 | SATURDAY | |
| 19 | SUNDAY | |
| 20 | MONDAY | |
| 21 | TUESDAY | |
| 22 | WEDNESDAY | |
| 23 | THURSDAY | |
| 24 | FRIDAY | |
| 25 | SATURDAY | |
| 26 | SUNDAY | |
| 27 | MONDAY | |
| 28 | TUESDAY | 1st Mid Term begins for UKG |
| 29 | WEDNESDAY | |
| 30 | THURSDAY | |
| 31 | FRIDAY | 1. 1st Mid Term ends 2. 1st Term Exam ends 3. Picnic 9 to 12 |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SATURDAY | |
| 2 | SUNDAY | |
| 3 | MONDAY | |
| 4 | TUESDAY | |
| 5 | WEDNESDAY | |
| 6 | THURSDAY | Cultural Fest – KG |
| 7 | FRIDAY | Cultural Fest – KG |
| 8 | SATURDAY | HOLIDAY |
| 9 | SUNDAY | |
| 10 | MONDAY | Cultural Fest begins |
| 11 | TUESDAY | |
| 12 | WEDNESDAY | |
| 13 | THURSDAY | |
| 14 | FRIDAY | Cultural Fest Ends |
| 15 | SATURDAY | Independence Day |
| 16 | SUNDAY | |
| 17 | MONDAY | UT begins |
| 18 | TUESDAY | |
| 19 | WEDNESDAY | |
| 20 | THURSDAY | KG Cultural Fest |
| 21 | FRIDAY | |
| 22 | SATURDAY | PTM – Nursery to XII |
| 23 | SUNDAY | |
| 24 | MONDAY | |
| 25 | TUESDAY | |
| 26 | WEDNESDAY | Eid Milad |
| 27 | THURSDAY | |
| 28 | FRIDAY | Varamahalakshmi Festival |
| 29 | SATURDAY | 1. Family Ties Day 2. Picnic 6 to 8 |
| 30 | SUNDAY | |
| 31 | MONDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | TUESDAY | |
| 2 | WEDNESDAY | UT ends |
| 3 | THURSDAY | |
| 4 | FRIDAY | Janmashtami / Teachers' Day Celebration |
| 5 | SATURDAY | 1. Teachers' Day 2. Staff Picnic |
| 6 | SUNDAY | |
| 7 | MONDAY | |
| 8 | TUESDAY | |
| 9 | WEDNESDAY | 2nd Mid Term begins for Classes IX, X & XII |
| 10 | THURSDAY | |
| 11 | FRIDAY | |
| 12 | SATURDAY | HOLIDAY |
| 13 | SUNDAY | |
| 14 | MONDAY | Ganesh Chaturthi |
| 15 | TUESDAY | |
| 16 | WEDNESDAY | |
| 17 | THURSDAY | |
| 18 | FRIDAY | |
| 19 | SATURDAY | Commerce Fest |
| 20 | SUNDAY | |
| 21 | MONDAY | |
| 22 | TUESDAY | IGKO Exam |
| 23 | WEDNESDAY | 1st Term Exam begins for Classes Nursery to VIII & XI |
| 24 | THURSDAY | |
| 25 | FRIDAY | 2nd Mid Term ends for Classes IX, X & XII |
| 26 | SATURDAY | |
| 27 | SUNDAY | |
| 28 | MONDAY | |
| 29 | TUESDAY | |
| 30 | WEDNESDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | THURSDAY | |
| 2 | FRIDAY | Gandhi Jayanti |
| 3 | SATURDAY | |
| 4 | SUNDAY | |
| 5 | MONDAY | |
| 6 | TUESDAY | |
| 7 | WEDNESDAY | |
| 8 | THURSDAY | |
| 9 | FRIDAY | 1. 1st Term Exam ends 2. Last date to pay Second installment of the School Fee. |
| 10 | SATURDAY | Mahalaya Amavasye – HOLIDAY |
| 11 | SUNDAY | |
| 12 | MONDAY | Dussehra holidays begin |
| 13 | TUESDAY | |
| 14 | WEDNESDAY | |
| 15 | THURSDAY | |
| 16 | FRIDAY | |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | Maha Navami |
| 20 | TUESDAY | Dussehra |
| 21 | WEDNESDAY | School re-opens after Dusserha holidays |
| 22 | THURSDAY | 2nd Term Exam begins for Classes X & XII |
| 23 | FRIDAY | |
| 24 | SATURDAY | Exhibition |
| 25 | SUNDAY | |
| 26 | MONDAY | Valmiki Jayanti |
| 27 | TUESDAY | |
| 28 | WEDNESDAY | |
| 29 | THURSDAY | |
| 30 | FRIDAY | |
| 31 | SATURDAY | PTM for Nursery to XII |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SUNDAY | Holiday: Kannada Rajyothsava |
| 2 | MONDAY | |
| 3 | TUESDAY | |
| 4 | WEDNESDAY | |
| 5 | THURSDAY | |
| 6 | FRIDAY | KG Sports Day – Tentative |
| 7 | SATURDAY | Diwali holidays begin |
| 8 | SUNDAY | Naraka Chaturdasi, Diwali |
| 9 | MONDAY | |
| 10 | TUESDAY | Balipadyami |
| 11 | WEDNESDAY | 1. School re-opens after Diwali 2. Last date to pay Second installment of the Transportation Fee |
| 12 | THURSDAY | |
| 13 | FRIDAY | 2nd Term Exam ends for Classes X & XII |
| 14 | SATURDAY | Children’s Day |
| 15 | SUNDAY | |
| 16 | MONDAY | |
| 17 | TUESDAY | IEO Exam |
| 18 | WEDNESDAY | |
| 19 | THURSDAY | ISO Exam |
| 20 | FRIDAY | |
| 21 | SATURDAY | Sports Day – Tentative |
| 22 | SUNDAY | |
| 23 | MONDAY | |
| 24 | TUESDAY | 1st Pre-Board Exam begins |
| 25 | WEDNESDAY | |
| 26 | THURSDAY | 1. IMO Exam 2. One Day Picnic – KG |
| 27 | FRIDAY | 1. Kanakadasa Jayanti 2. One Day Picnic for Classes I to V |
| 28 | SATURDAY | 1. PTM for X & XII 2. Orientation for Class VIII parents |
| 29 | SUNDAY | |
| 30 | MONDAY | ISSO Exam |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | TUESDAY | |
| 2 | WEDNESDAY | 1st Pre – Board Exam begins |
| 3 | THURSDAY | |
| 4 | FRIDAY | |
| 5 | SATURDAY | |
| 6 | SUNDAY | |
| 7 | MONDAY | |
| 8 | TUESDAY | |
| 9 | WEDNESDAY | 2nd Mid Term Exam begins for Classes I to IX – XI |
| 10 | THURSDAY | |
| 11 | FRIDAY | Last date to pay Third installment of the School & Transportation Fee for classes X to XII |
| 12 | SATURDAY | |
| 13 | SUNDAY | |
| 14 | MONDAY | |
| 15 | TUESDAY | |
| 16 | WEDNESDAY | |
| 17 | THURSDAY | ICSO Exam |
| 18 | FRIDAY | 2nd Mid Term Exam begins for UKG |
| 19 | SATURDAY | |
| 20 | SUNDAY | |
| 21 | MONDAY | |
| 22 | TUESDAY | 1st Pre-Board ends |
| 23 | WEDNESDAY | 1. 2nd Mid Term Exam ends 2. Christmas Celebration |
| 24 | THURSDAY | Christmas holidays begin |
| 25 | FRIDAY | Christmas |
| 26 | SATURDAY | |
| 27 | SUNDAY | |
| 28 | MONDAY | |
| 29 | TUESDAY | |
| 30 | WEDNESDAY | |
| 31 | THURSDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | FRIDAY | New Year – HOLIDAY |
| 2 | SATURDAY | |
| 3 | SUNDAY | |
| 4 | MONDAY | School Re-opens after Christmas Holidays |
| 5 | TUESDAY | |
| 6 | WEDNESDAY | |
| 7 | THURSDAY | |
| 8 | FRIDAY | Last date to pay Third installment of the School Fee |
| 9 | SATURDAY | 1. 2nd Term Exam begins for Classes VIII, IX & XI 2. 2nd Pre-Board Exam begins for Classes X & XII |
| 10 | SUNDAY | |
| 11 | MONDAY | |
| 12 | TUESDAY | |
| 13 | WEDNESDAY | |
| 14 | THURSDAY | |
| 15 | FRIDAY | Makara Sankranti – HOLIDAY |
| 16 | SATURDAY | PTM – Nursery to XII |
| 17 | SUNDAY | |
| 18 | MONDAY | |
| 19 | TUESDAY | |
| 20 | WEDNESDAY | |
| 21 | THURSDAY | |
| 22 | FRIDAY | IHO Exam |
| 23 | SATURDAY | UKG Graduation Day |
| 24 | SUNDAY | |
| 25 | MONDAY | UT begins for Classes I to VII |
| 26 | TUESDAY | Republic Day – Holiday |
| 27 | WEDNESDAY | |
| 28 | THURSDAY | |
| 29 | FRIDAY | 2nd Term Exam & 2nd Pre-Board Exam ends Prayer Service for X & XII |
| 30 | SATURDAY | Class XII Graduation Day |
| 31 | SUNDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | MONDAY | |
| 2 | TUESDAY | Foundation Day |
| 3 | WEDNESDAY | |
| 4 | THURSDAY | |
| 5 | FRIDAY | |
| 6 | SATURDAY | Books and Uniform Distribution for Classes IX, X & XII |
| 7 | SUNDAY | |
| 8 | MONDAY | 1. UT ends, 2. New Session begins for IX, X & XII 3. Books and Uniform Distribution for Classes IX, X & XII |
| 9 | TUESDAY | |
| 10 | WEDNESDAY | |
| 11 | THURSDAY | |
| 12 | FRIDAY | |
| 13 | SATURDAY | |
| 14 | SUNDAY | |
| 15 | MONDAY | |
| 16 | TUESDAY | |
| 17 | WEDNESDAY | |
| 18 | THURSDAY | |
| 19 | FRIDAY | |
| 20 | SATURDAY | |
| 21 | SUNDAY | |
| 22 | MONDAY | |
| 23 | TUESDAY | |
| 24 | WEDNESDAY | |
| 25 | THURSDAY | |
| 26 | FRIDAY | |
| 27 | SATURDAY | |
| 28 | SUNDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | MONDAY | |
| 2 | TUESDAY | |
| 3 | WEDNESDAY | |
| 4 | THURSDAY | |
| 5 | FRIDAY | |
| 6 | SATURDAY | Maha Shivaratri |
| 7 | SUNDAY | |
| 8 | MONDAY | 1. 2nd Term Exam begins for classes Nursery to VII 2. 1st Mid-Term Exam begins for classes IX,X & XII |
| 9 | TUESDAY | |
| 10 | WEDNESDAY | Eid – HOLIDAY |
| 11 | THURSDAY | |
| 12 | FRIDAY | |
| 13 | SATURDAY | |
| 14 | SUNDAY | |
| 15 | MONDAY | |
| 16 | TUESDAY | |
| 17 | WEDNESDAY | St. Patrick’s Day – HOLIDAY |
| 18 | THURSDAY | |
| 19 | FRIDAY | |
| 20 | SATURDAY | |
| 21 | SUNDAY | |
| 22 | MONDAY | |
| 23 | TUESDAY | |
| 24 | WEDNESDAY | 2nd Term Exam & 1st Mid-Term Exam ends |
| 25 | THURSDAY | Summer break for classes Nursery to XII |
| 26 | FRIDAY | Good Friday – HOLIDAY |
| 27 | SATURDAY | |
| 28 | SUNDAY | |
| 29 | MONDAY | |
| 30 | TUESDAY | |
| 31 | WEDNESDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | THURSDAY | |
| 2 | FRIDAY | |
| 3 | SATURDAY | PTM – Nursery to VII |
| 4 | SUNDAY | |
| 5 | MONDAY | |
| 6 | TUESDAY | |
| 7 | WEDNESDAY | Result Declaration – Nursery to VII |
| 8 | THURSDAY | Ugadi – HOLIDAY |
| 9 | FRIDAY | |
| 10 | SATURDAY | |
| 11 | SUNDAY | |
| 12 | MONDAY | |
| 13 | TUESDAY | |
| 14 | WEDNESDAY | Ambedkar Jayanti |
| 15 | THURSDAY | |
| 16 | FRIDAY | |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | |
| 20 | TUESDAY | |
| 21 | WEDNESDAY | |
| 22 | THURSDAY | |
| 23 | FRIDAY | |
| 24 | SATURDAY | |
| 25 | SUNDAY | |
| 26 | MONDAY | |
| 27 | TUESDAY | |
| 28 | WEDNESDAY | |
| 29 | THURSDAY | |
| 30 | FRIDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SATURDAY | May Day – HOLIDAY |
| 2 | SUNDAY | |
| 3 | MONDAY | 1. Re-opening for Classes VIII, IX, X & XII 2. Books and Uniform distribution for VIII and XI |
| 4 | TUESDAY | |
| 5 | WEDNESDAY | |
| 6 | THURSDAY | |
| 7 | FRIDAY | |
| 8 | SATURDAY | PTC for classes VIII to XII |
| 9 | SUNDAY | |
| 10 | MONDAY | |
| 11 | TUESDAY | |
| 12 | WEDNESDAY | |
| 13 | THURSDAY | |
| 14 | FRIDAY | Last date to pay First installment of the School Fee |
| 15 | SATURDAY | Books and Uniform distribution for Classes VI & VII |
| 16 | SUNDAY | |
| 17 | MONDAY | |
| 18 | TUESDAY | |
| 19 | WEDNESDAY | |
| 20 | THURSDAY | |
| 21 | FRIDAY | |
| 22 | SATURDAY | Books and Uniform distribution for Classes I to V |
| 23 | SUNDAY | |
| 24 | MONDAY | Re-opening for teachers |
| 25 | TUESDAY | Last date to pay First installment of the Transportation Fee |
| 26 | WEDNESDAY | |
| 27 | THURSDAY | |
| 28 | FRIDAY | Staff Seminar |
| 29 | SATURDAY | 1. New Parent Orientation 2. PTC for LKG & UKG 3. Books and Uniform distribution for KG |
| 30 | SUNDAY | |
| 31 | MONDAY |
* NOTE: The above mentioned dates are subject to change at the discretion of the School Management and in case of unforeseen circumstances.
FINANZA 2026, the annual student-led Commerce Fest, was organised by the Commerce Department of St. Patrick's Academy, Bengaluru, on 19 September 2026 for students of Classes IX to XII. The fest featured an Expert Talk by Mr. Jomon Chandy, Managing Director, Orvaa Investment Service Pvt. Ltd., along with Ad Alchemy, Evidence: The Final Verdict, and Debate: Word War, bridging academics with real-world business dynamics.
St. Patrick's Academy, Bengaluru, warmly celebrated Teacher's Day on 4th September 2026 to honour the dedication and passion of our beloved educators. The commemorative event opened with a solemn prayer and the traditional lamp-lighting ceremony, followed by inspiring addresses by the school leadership. Expressing their heartfelt gratitude, students across grades from our youngest LKG performers to the senior batches presented an array of vibrant dances, skits, and melodic mashups. The celebration also featured engaging on-stage games, teacher reflections, the presentation of greeting cards, and special recognition for teachers who achieved 100% attendance during the last academic year. The programme concluded with the National Anthem.
The KISA GK Quiz Inter-School Competition was hosted by our school on 31st August, with 67 schools from across Karnataka competing at the regional level. The quiz was conducted for students of Classes 3 to 5.
The event was graced by Rev. Bro. Christu, Superior of the School Community, and Dr. Prashant Fernandes, Principal of BMIS and KISA Committee Member. Ms. Durga Venkataraman, Engagement Associate at QShala, served as the Quiz Master.
Sherwood High emerged as the winner, followed by St. Patrick's Academy in second place and St. Vincent Pallotti School, Bengaluru in third. The event concluded with a Prize Distribution Ceremony, celebrating the achievements of the finalist teams.