DATE | DAY | ACTIVITY |
---|---|---|
1 | TUESDAY | Holiday: Kannada Rajyothsava |
2 | WEDNESDAY | Kannada Rajyotsava Special Assembly |
3 | THURSDAY | |
4 | FRIDAY | Holy Mass / Yoga |
5 | SATURDAY | Working day for classes IV & above |
6 | SUNDAY | |
7 | MONDAY | |
8 | TUESDAY | |
9 | WEDNESDAY | |
10 | THURSDAY | |
11 | FRIDAY | Holiday: Kanakadasa Jayanti |
12 | SATURDAY | Working day for classes IV & above |
13 | SUNDAY | |
14 | MONDAY | Children’s Day |
15 | TUESDAY | |
16 | WEDNESDAY | |
17 | THURSDAY | |
18 | FRIDAY | |
19 | SATURDAY | Exhibition |
20 | SUNDAY | |
21 | MONDAY | |
22 | TUESDAY | |
23 | WEDNESDAY | |
24 | THURSDAY | |
25 | FRIDAY | |
26 | SATURDAY | Holiday |
27 | SUNDAY | |
28 | MONDAY | |
29 | TUESDAY | |
30 | WEDNESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | THURSDAY | |
2 | FRIDAY | |
3 | SATURDAY | 1. II Term – X & XII 2. Working day for Classes IV & above |
4 | SUNDAY | |
5 | MONDAY | |
6 | TUESDAY | |
7 | WEDNESDAY | |
8 | THURSDAY | |
9 | FRIDAY | I Mid-Term Examination Begins for classes VI – XI |
10 | SATURDAY | Holiday |
11 | SUNDAY | |
12 | MONDAY | |
13 | TUESDAY | I Mid-Term Examination Begins for classes I – V |
14 | WEDNESDAY | |
15 | THURSDAY | |
16 | FRIDAY | |
17 | SATURDAY | |
18 | SUNDAY | |
19 | MONDAY | |
20 | TUESDAY | |
21 | WEDNESDAY | |
22 | THURSDAY | 1. II Mid-Term Examination ends for classes I – XI 2. Christmas Celebration |
23 | FRIDAY | Christmas Holidays Begin |
24 | SATURDAY | |
25 | SUNDAY | |
26 | MONDAY | |
27 | TUESDAY | |
28 | WEDNESDAY | |
29 | THURSDAY | |
30 | FRIDAY | |
31 | SATURDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | SUNDAY | |
2 | MONDAY | |
3 | TUESDAY | |
4 | WEDNESDAY | |
5 | THURSDAY | |
6 | FRIDAY | |
7 | SATURDAY | |
8 | SUNDAY | |
9 | MONDAY | |
10 | TUESDAY | |
11 | WEDNESDAY | |
12 | THURSDAY | |
13 | FRIDAY | |
14 | SATURDAY | |
15 | SUNDAY | |
16 | MONDAY | |
17 | TUESDAY | |
18 | WEDNESDAY | |
19 | THURSDAY | |
20 | FRIDAY | |
21 | SATURDAY | |
22 | SUNDAY | |
23 | MONDAY | |
24 | TUESDAY | |
25 | WEDNESDAY | |
26 | THURSDAY | |
27 | FRIDAY | |
28 | SATURDAY | |
29 | SUNDAY | |
30 | MONDAY | |
31 | TUESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | |
7 | TUESDAY | |
8 | WEDNESDAY | |
9 | THURSDAY | |
10 | FRIDAY | |
11 | SATURDAY | |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | |
25 | SATURDAY | |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | |
7 | TUESDAY | |
8 | WEDNESDAY | |
9 | THURSDAY | |
10 | FRIDAY | |
11 | SATURDAY | |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | |
25 | SATURDAY | |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY | |
29 | WEDNESDAY | |
29 | THURSDAY | |
28 | FRIDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | School Re-Opening for I – VIII |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | School Re-Opening for Class UKG |
7 | TUESDAY | |
8 | WEDNESDAY | School Re-Opening for Class LKG |
9 | THURSDAY | |
10 | FRIDAY | School Re-Opening for Class NURSERY |
11 | SATURDAY | Holiday |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | I Mid-Term Examination for Classes X & XII |
25 | SATURDAY | Holiday |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY | |
29 | WEDNESDAY | |
30 | THURSDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | FRIDAY | Holy Mass / Yoga |
2 | SATURDAY | Investiture Ceremony (Senior & Junior School) |
3 | SUNDAY | |
4 | MONDAY | |
5 | TUESDAY | |
6 | WEDNESDAY | |
7 | THURSDAY | |
8 | FRIDAY | Mid-Term Examination Ends X & XII |
9 | SATURDAY | Holiday |
10 | SUNDAY | Holiday: Bakrid |
11 | MONDAY | |
12 | TUESDAY | |
13 | WEDNESDAY | |
14 | THURSDAY | |
15 | FRIDAY | |
16 | SATURDAY | Open Day for Classes I – XII from 8.30am to 12 noon |
17 | SUNDAY | |
18 | MONDAY | |
19 | TUESDAY | |
20 | WEDNESDAY | |
21 | THURSDAY | |
22 | FRIDAY | Mid-Term Examination for Classes VI – VIII, IX & XI |
23 | SATURDAY | |
24 | SUNDAY | |
25 | MONDAY | I Mid-Term Examination for Classes I – V |
26 | TUESDAY | |
27 | WEDNESDAY | |
28 | THURSDAY | |
29 | FRIDAY | |
30 | SATURDAY | PTM for Classes X & XII from 8.30am to 11.00am |
31 | SUNDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | MONDAY | I Term Examination begins for Classes X & XII |
2 | TUESDAY | |
3 | WEDNESDAY | I Mid-Term Examination Ends for Classes I – IX & XI |
4 | THURSDAY | |
5 | FRIDAY | Holiday |
6 | SATURDAY | Holiday |
7 | SUNDAY | |
8 | MONDAY | |
9 | TUESDAY | Muharram |
10 | WEDNESDAY | |
11 | THURSDAY | |
12 | FRIDAY | Varamahalakshmi |
13 | SATURDAY | |
14 | SUNDAY | |
15 | MONDAY | Independence Day |
16 | TUESDAY | I Term Examination Ends for Classes X & XII |
17 | WEDNESDAY | |
18 | THURSDAY | |
19 | FRIDAY | |
20 | SATURDAY | PTM – Classes IX & XI |
21 | SUNDAY | |
22 | MONDAY | |
23 | TUESDAY | |
24 | WEDNESDAY | |
25 | THURSDAY | |
26 | FRIDAY | |
27 | SATURDAY | Sports Day for Classes IV – XII |
28 | SUNDAY | |
29 | MONDAY | Holiday |
30 | TUESDAY | |
31 | WEDNESDAY | Holiday: Ganesh Chaturti |
DATE | DAY | ACTIVITY |
---|---|---|
1 | THURSDAY | |
2 | FRIDAY | Holy Mass / Yoga |
3 | SATURDAY | PTM for classes X & XII – 8.30am to 11.00am |
4 | SUNDAY | |
5 | MONDAY | Teachers' Day |
6 | TUESDAY | |
7 | WEDNESDAY | |
8 | THURSDAY | |
9 | FRIDAY | |
10 | SATURDAY | Holiday: KG Sports Day |
11 | SUNDAY | |
12 | MONDAY | |
13 | TUESDAY | |
14 | WEDNESDAY | |
15 | THURSDAY | |
16 | FRIDAY | |
17 | SATURDAY | |
18 | SUNDAY | |
19 | MONDAY | I Term Examination begins for classes I to IX |
20 | TUESDAY | |
21 | WEDNESDAY | |
22 | THURSDAY | |
23 | FRIDAY | |
24 | SATURDAY | |
25 | SUNDAY | Mahalaya |
26 | MONDAY | |
27 | TUESDAY | |
28 | WEDNESDAY | |
29 | THURSDAY | |
30 | FRIDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | SATURDAY | ussehra Holidays Begin |
2 | SUNDAY | Gandhi Jayanti |
3 | MONDAY | |
4 | TUESDAY | Ayudha Puja |
5 | WEDNESDAY | Vijayadashami |
6 | THURSDAY | |
7 | FRIDAY | |
8 | SATURDAY | |
9 | SUNDAY | Valmiki Jayanti |
10 | MONDAY | School Re-opens After Dussehra |
11 | TUESDAY | II Mid-term exam Begins – X & XII |
12 | WEDNESDAY | |
13 | THURSDAY | |
14 | FRIDAY | Last day to pay 2nd installment of the school fee |
15 | SATURDAY | PTM: I to IX – 8.30am to 11.00am |
16 | SUNDAY | |
17 | MONDAY | |
18 | TUESDAY | |
19 | WEDNESDAY | |
20 | THURSDAY | |
21 | FRIDAY | II Mid-Term exam Ends for classes X & XII |
22 | SATURDAY | Holiday – Diwali Holidays Begin |
23 | SUNDAY | |
24 | MONDAY | Naraka Chaturdashi |
25 | TUESDAY | |
26 | WEDNESDAY | Diwali |
27 | THURSDAY | School Re-Opens after Diwali Holidays |
28 | FRIDAY | |
29 | SATURDAY | Working day for Classes IV & above |
30 | SUNDAY | |
31 | MONDAY |
* NOTE: The above mentioned dates are subject to change at the discretion of the School Management and in case of unforeseen circumstances.
A farewell ceremony is organized to express gratitude and appreciation towards the outgoing individuals and to acknowledge their contributions to the organization. The graduation ceremony was held on February 4, 2023, for our grade XII, ISC batch. Our young patricians lit candles and walked down the aisle, looked smart and promised to do their best in the upcoming board examination. It was an environment where emotions ran high as the young achievers reflected on their school lives and how their alma mater played an important role in moulding and building their personalities. They showcased their brimming memories and personal anecdotes about the teachers. Our Principal Rev. Bro. George Joseph addressed the gathering and presented the mementos to the students, whom he bestowed with the encouraging titles, which was a kind gesture of the organization as a matter of recognition and appreciation.
St. Patrick's Academy celebrated Foundation Day on 2nd February 2023 in the presence of the Congregation Leader Rev.Br. Peter Ryan and the Province Leader Rev. Br. Jerome, Community Leader Rev. Bro. Pasca, Former congregational leader Rev. Bro. Berchmans, Founder Principal of St. Patrick's Academy, Bengaluru Rev. Bro. Britto, Director Patrick Niwas Rev. Bro. Soloman Alexander, Assistant Director Patrick Niwas Rev. Bro. Vincent Mavelil, our Principal Rev. Bro. George Joseph, all the teachers and students. It marks the foundation of the congregation of the brothers of St. Patrick or the Patrician Brothers. The congregation was founded by Rt. Rev. Dr. Daniel Delaney, under the patronage of Saint Patrick, the patron St. Of Ireland. In 2008 the brothers completed 200 years of their existence as harbingers of education, touching and making a difference in the lives of many.
We are extremely happy to announce the outstanding achievement of our students in the ICSE and ISC 2021- 2022 Examination. Congratulations to every student who passed the Examination with flying colours. We secured 100% results consecutively in the 6th year with multiple centums in various subjects in ICSE and ISC examinations We would like to appreciate all the members of the Team SPAB for the amazing work that they did for the excellent performance in the examination. Although the pandemic had brought forth changes in the educational process with online classes and made learning and teaching more challenging, the coordinated effort of students, teachers, parents and the school authorities with a positive mindset helped overcome every hard situation. High fly the flag of St. Patrick's Academy.