DATE | DAY | ACTIVITY |
---|---|---|
1 | TUESDAY | Holiday: Kannada Rajyothsava |
2 | WEDNESDAY | Kannada Rajyotsava Special Assembly |
3 | THURSDAY | |
4 | FRIDAY | Holy Mass / Yoga |
5 | SATURDAY | Working day for classes IV & above |
6 | SUNDAY | |
7 | MONDAY | |
8 | TUESDAY | |
9 | WEDNESDAY | |
10 | THURSDAY | |
11 | FRIDAY | Holiday: Kanakadasa Jayanti |
12 | SATURDAY | Working day for classes IV & above |
13 | SUNDAY | |
14 | MONDAY | Children’s Day |
15 | TUESDAY | |
16 | WEDNESDAY | |
17 | THURSDAY | |
18 | FRIDAY | |
19 | SATURDAY | Exhibition |
20 | SUNDAY | |
21 | MONDAY | |
22 | TUESDAY | |
23 | WEDNESDAY | |
24 | THURSDAY | |
25 | FRIDAY | |
26 | SATURDAY | Holiday |
27 | SUNDAY | |
28 | MONDAY | |
29 | TUESDAY | |
30 | WEDNESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | THURSDAY | |
2 | FRIDAY | |
3 | SATURDAY | 1. II Term – X & XII 2. Working day for Classes IV & above |
4 | SUNDAY | |
5 | MONDAY | |
6 | TUESDAY | |
7 | WEDNESDAY | |
8 | THURSDAY | |
9 | FRIDAY | I Mid-Term Examination Begins for classes VI – XI |
10 | SATURDAY | Holiday |
11 | SUNDAY | |
12 | MONDAY | |
13 | TUESDAY | I Mid-Term Examination Begins for classes I – V |
14 | WEDNESDAY | |
15 | THURSDAY | |
16 | FRIDAY | |
17 | SATURDAY | |
18 | SUNDAY | |
19 | MONDAY | |
20 | TUESDAY | |
21 | WEDNESDAY | |
22 | THURSDAY | 1. II Mid-Term Examination ends for classes I – XI 2. Christmas Celebration |
23 | FRIDAY | Christmas Holidays Begin |
24 | SATURDAY | |
25 | SUNDAY | |
26 | MONDAY | |
27 | TUESDAY | |
28 | WEDNESDAY | |
29 | THURSDAY | |
30 | FRIDAY | |
31 | SATURDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | SUNDAY | |
2 | MONDAY | |
3 | TUESDAY | |
4 | WEDNESDAY | |
5 | THURSDAY | |
6 | FRIDAY | |
7 | SATURDAY | |
8 | SUNDAY | |
9 | MONDAY | |
10 | TUESDAY | |
11 | WEDNESDAY | |
12 | THURSDAY | |
13 | FRIDAY | |
14 | SATURDAY | |
15 | SUNDAY | |
16 | MONDAY | |
17 | TUESDAY | |
18 | WEDNESDAY | |
19 | THURSDAY | |
20 | FRIDAY | |
21 | SATURDAY | |
22 | SUNDAY | |
23 | MONDAY | |
24 | TUESDAY | |
25 | WEDNESDAY | |
26 | THURSDAY | |
27 | FRIDAY | |
28 | SATURDAY | |
29 | SUNDAY | |
30 | MONDAY | |
31 | TUESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | |
7 | TUESDAY | |
8 | WEDNESDAY | |
9 | THURSDAY | |
10 | FRIDAY | |
11 | SATURDAY | |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | |
25 | SATURDAY | |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | |
7 | TUESDAY | |
8 | WEDNESDAY | |
9 | THURSDAY | |
10 | FRIDAY | |
11 | SATURDAY | |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | |
25 | SATURDAY | |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY | |
29 | WEDNESDAY | |
29 | THURSDAY | |
28 | FRIDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | WEDNESDAY | School Re-Opening for I – VIII |
2 | THURSDAY | |
3 | FRIDAY | |
4 | SATURDAY | |
5 | SUNDAY | |
6 | MONDAY | School Re-Opening for Class UKG |
7 | TUESDAY | |
8 | WEDNESDAY | School Re-Opening for Class LKG |
9 | THURSDAY | |
10 | FRIDAY | School Re-Opening for Class NURSERY |
11 | SATURDAY | Holiday |
12 | SUNDAY | |
13 | MONDAY | |
14 | TUESDAY | |
15 | WEDNESDAY | |
16 | THURSDAY | |
17 | FRIDAY | |
18 | SATURDAY | |
19 | SUNDAY | |
20 | MONDAY | |
21 | TUESDAY | |
22 | WEDNESDAY | |
23 | THURSDAY | |
24 | FRIDAY | I Mid-Term Examination for Classes X & XII |
25 | SATURDAY | Holiday |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY | |
29 | WEDNESDAY | |
30 | THURSDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | FRIDAY | Holy Mass / Yoga |
2 | SATURDAY | Investiture Ceremony (Senior & Junior School) |
3 | SUNDAY | |
4 | MONDAY | |
5 | TUESDAY | |
6 | WEDNESDAY | |
7 | THURSDAY | |
8 | FRIDAY | Mid-Term Examination Ends X & XII |
9 | SATURDAY | Holiday |
10 | SUNDAY | Holiday: Bakrid |
11 | MONDAY | |
12 | TUESDAY | |
13 | WEDNESDAY | |
14 | THURSDAY | |
15 | FRIDAY | |
16 | SATURDAY | Open Day for Classes I – XII from 8.30am to 12 noon |
17 | SUNDAY | |
18 | MONDAY | |
19 | TUESDAY | |
20 | WEDNESDAY | |
21 | THURSDAY | |
22 | FRIDAY | Mid-Term Examination for Classes VI – VIII, IX & XI |
23 | SATURDAY | |
24 | SUNDAY | |
25 | MONDAY | I Mid-Term Examination for Classes I – V |
26 | TUESDAY | |
27 | WEDNESDAY | |
28 | THURSDAY | |
29 | FRIDAY | |
30 | SATURDAY | PTM for Classes X & XII from 8.30am to 11.00am |
31 | SUNDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | MONDAY | I Term Examination begins for Classes X & XII |
2 | TUESDAY | |
3 | WEDNESDAY | I Mid-Term Examination Ends for Classes I – IX & XI |
4 | THURSDAY | |
5 | FRIDAY | Holiday |
6 | SATURDAY | Holiday |
7 | SUNDAY | |
8 | MONDAY | |
9 | TUESDAY | Muharram |
10 | WEDNESDAY | |
11 | THURSDAY | |
12 | FRIDAY | Varamahalakshmi |
13 | SATURDAY | |
14 | SUNDAY | |
15 | MONDAY | Independence Day |
16 | TUESDAY | I Term Examination Ends for Classes X & XII |
17 | WEDNESDAY | |
18 | THURSDAY | |
19 | FRIDAY | |
20 | SATURDAY | PTM – Classes IX & XI |
21 | SUNDAY | |
22 | MONDAY | |
23 | TUESDAY | |
24 | WEDNESDAY | |
25 | THURSDAY | |
26 | FRIDAY | |
27 | SATURDAY | Sports Day for Classes IV – XII |
28 | SUNDAY | |
29 | MONDAY | Holiday |
30 | TUESDAY | |
31 | WEDNESDAY | Holiday: Ganesh Chaturti |
DATE | DAY | ACTIVITY |
---|---|---|
1 | THURSDAY | |
2 | FRIDAY | Holy Mass / Yoga |
3 | SATURDAY | PTM for classes X & XII – 8.30am to 11.00am |
4 | SUNDAY | |
5 | MONDAY | Teachers' Day |
6 | TUESDAY | |
7 | WEDNESDAY | |
8 | THURSDAY | |
9 | FRIDAY | |
10 | SATURDAY | Holiday: KG Sports Day |
11 | SUNDAY | |
12 | MONDAY | |
13 | TUESDAY | |
14 | WEDNESDAY | |
15 | THURSDAY | |
16 | FRIDAY | |
17 | SATURDAY | |
18 | SUNDAY | |
19 | MONDAY | I Term Examination begins for classes I to IX |
20 | TUESDAY | |
21 | WEDNESDAY | |
22 | THURSDAY | |
23 | FRIDAY | |
24 | SATURDAY | |
25 | SUNDAY | Mahalaya |
26 | MONDAY | |
27 | TUESDAY | |
28 | WEDNESDAY | |
29 | THURSDAY | |
30 | FRIDAY |
DATE | DAY | ACTIVITY |
---|---|---|
1 | SATURDAY | ussehra Holidays Begin |
2 | SUNDAY | Gandhi Jayanti |
3 | MONDAY | |
4 | TUESDAY | Ayudha Puja |
5 | WEDNESDAY | Vijayadashami |
6 | THURSDAY | |
7 | FRIDAY | |
8 | SATURDAY | |
9 | SUNDAY | Valmiki Jayanti |
10 | MONDAY | School Re-opens After Dussehra |
11 | TUESDAY | II Mid-term exam Begins – X & XII |
12 | WEDNESDAY | |
13 | THURSDAY | |
14 | FRIDAY | Last day to pay 2nd installment of the school fee |
15 | SATURDAY | PTM: I to IX – 8.30am to 11.00am |
16 | SUNDAY | |
17 | MONDAY | |
18 | TUESDAY | |
19 | WEDNESDAY | |
20 | THURSDAY | |
21 | FRIDAY | II Mid-Term exam Ends for classes X & XII |
22 | SATURDAY | Holiday – Diwali Holidays Begin |
23 | SUNDAY | |
24 | MONDAY | Naraka Chaturdashi |
25 | TUESDAY | |
26 | WEDNESDAY | Diwali |
27 | THURSDAY | School Re-Opens after Diwali Holidays |
28 | FRIDAY | |
29 | SATURDAY | Working day for Classes IV & above |
30 | SUNDAY | |
31 | MONDAY |
* NOTE: The above mentioned dates are subject to change at the discretion of the School Management and in case of unforeseen circumstances.
St. Patrick's Academy, Bengaluru commissioned a graduation ceremony to the ISC outgoing
batch 2024-25 on 1 st February 2025. The event was held at school main stage, at 6.30 pm.
The graduation designed to leverage the recognition and appreciation along with good luck
wishes and amplify the cusp of the time. The entire program was hosted under the auspices
of the chief guest Prof. Prashanth K.C, the principal Rev. Br. O.J. Joseph, and the Superior of
the Community Rev. Br. Sylvanus. The event encountered the fabulous dais with the highly
sophisticated sound and light mechanisms to have the full gush and vibe in honour of the
outgoing batch.
The academic regalia kick-started at 6 pm in which the parents of respective graduates did
the hat & gown wearing ceremony and at 6.30 pm, with the arrival of the dignitaries the
pomp and circumstance began. At the very outset the comperes placed their introductory
note with the general salutation by which the graduates escalated their triumphant
procession towards the dais accompanied by the parents handheld. The principal unleashed
the initial wishing and eventually declared 'The stage is yours today! You are the celebrities
of the day on whose honour is today's entire ceremony! Cherish to the fullest extent!' With
this initial wish and declaration the ceremony very solemnly steered into full swing.
The elites who joined the event to witness were Rev. Br. Solomon, Rev. Br. PU George, Rev.
Br. Anand, Rev. Br. Pradeep, Middle school coordinator Ms. Smitha Lobo and Junior
coordinator Ms. Sithara Bora.
The eagerly awaited Junior School Sports Day was a vibrant and energetic event, held on 25th January. The day began with a grand opening ceremony, where students assembled according to their House teams, proudly displaying their team spirit. The chief guest, Ms. Manju T Abraham, a former National Badminton player, was warmly welcomed and received the salute from the students. The atmosphere was electric as parents, teachers, and fellow students cheered enthusiastically for the participants.
The event featured a variety of exciting races, including the Ball Balancing Race, Gift Gala, and Hopscotch Race, keeping the audience entertained. The competitive spirit soared with individual sprint events and relay races, where young athletes showcased their determination, teamwork, and sportsmanship. The kindergarten children's walk-past added a touch of charm and sweetness to the event.
The event was graced by our School Community Superior, Bro. Sylvanus, Patrician Brother Rev. Bro. Jose, Principal Rev. Bro. O. J. Joseph, Senior School Coordinator Ms. Renu, and Junior School Coordinator Ms. Sitara. The ceremony was also attended by the proud parents of the UKG students.
The celebration began with a warm welcome to the Chief Guest, Ms. Shwetha Mehta, a dynamic educationist specializing in child psychology. She is a passionate teacher and the proud proprietor and managing director of three Little Millennium preschool branches in Sarjapur.
The highlight of the ceremony was the felicitation of the young graduates. Dressed in graduation robes and caps, the excited tiny tots walked the stage with pride as they received their certificates of graduation.