| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | MONDAY | |
| 2 | TUESDAY | |
| 3 | WEDNESDAY | |
| 4 | THURSDAY | |
| 5 | FRIDAY | 2nd Mid Term Exam begins for Classes I to IX & XI |
| 6 | SATURDAY | |
| 7 | SUNDAY | |
| 8 | MONDAY | |
| 9 | TUESDAY | |
| 10 | WEDNESDAY | |
| 11 | THURSDAY | |
| 12 | FRIDAY | Last date to pay Third installment of School Fee for Classes X to XII 1st Pre-board Exam ends |
| 13 | SATURDAY | |
| 14 | SUNDAY | |
| 15 | MONDAY | |
| 16 | TUESDAY | 2nd Mid Term Exam begins for UKG |
| 17 | WEDNESDAY | |
| 18 | THURSDAY | |
| 19 | FRIDAY | 2nd Mid Term Exam ends Christmas Celebration |
| 20 | SATURDAY | Christmas Holidays begin |
| 21 | SUNDAY | |
| 22 | MONDAY | |
| 23 | TUESDAY | |
| 24 | WEDNESDAY | |
| 25 | THURSDAY | Christmas |
| 26 | FRIDAY | |
| 27 | SATURDAY | |
| 28 | SUNDAY | |
| 29 | MONDAY | School Re-opens after Christmas holidays |
| 30 | TUESDAY | |
| 31 | WEDNESDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | THURSDAY | New Year – HOLIDAY |
| 2 | FRIDAY | |
| 3 | SATURDAY | Open Day for Kindergarten |
| 4 | SUNDAY | |
| 5 | MONDAY | |
| 6 | TUESDAY | |
| 7 | WEDNESDAY | |
| 8 | THURSDAY | |
| 9 | FRIDAY | Last date to pay Third instalment of School Fee |
| 10 | SATURDAY | Graduation Day for UKG PTM for Classes I to XII |
| 11 | SUNDAY | |
| 12 | MONDAY | UT2 – Term 2: Classes I to VII 2nd Term Exam begins for Classes VIII, IX & XI 2nd Pre-Board Exam begins for classes X & XII |
| 13 | TUESDAY | |
| 14 | WEDNESDAY | Makara Sankranti – HOLIDAY |
| 15 | THURSDAY | |
| 16 | FRIDAY | |
| 17 | SATURDAY | |
| 18 | SUNDAY | |
| 19 | MONDAY | |
| 20 | TUESDAY | |
| 21 | WEDNESDAY | |
| 22 | THURSDAY | |
| 23 | FRIDAY | ISSO Examination |
| 24 | SATURDAY | UT2 – Term 2 2nd Term Exam ends for Classes VIII & XI |
| 25 | SUNDAY | |
| 26 | MONDAY | Republic Day – Holiday |
| 27 | TUESDAY | |
| 28 | WEDNESDAY | |
| 29 | THURSDAY | 2nd Term Exam for Class IX 2nd Pre-Board Exam ends Prayer Service for X & XII |
| 30 | FRIDAY | |
| 31 | SATURDAY | Farewell for class XII Book distribution for classes IX, X & XII |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SUNDAY | |
| 2 | MONDAY | Foundation Day New Session begins for classes IX, X & XII |
| 3 | TUESDAY | |
| 4 | WEDNESDAY | |
| 5 | THURSDAY | |
| 6 | FRIDAY | |
| 7 | SATURDAY | |
| 8 | SUNDAY | |
| 9 | MONDAY | |
| 10 | TUESDAY | |
| 11 | WEDNESDAY | |
| 12 | THURSDAY | |
| 13 | FRIDAY | |
| 14 | SATURDAY | |
| 15 | SUNDAY | Maha Shivaratri |
| 16 | MONDAY | |
| 17 | TUESDAY | |
| 18 | WEDNESDAY | |
| 19 | THURSDAY | |
| 20 | FRIDAY | |
| 21 | SATURDAY | |
| 22 | SUNDAY | |
| 23 | MONDAY | |
| 24 | TUESDAY | |
| 25 | WEDNESDAY | |
| 26 | THURSDAY | |
| 27 | FRIDAY | |
| 28 | SATURDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SUNDAY | |
| 2 | MONDAY | |
| 3 | TUESDAY | |
| 4 | WEDNESDAY | |
| 5 | THURSDAY | |
| 6 | FRIDAY | |
| 7 | SATURDAY | |
| 8 | SUNDAY | |
| 9 | MONDAY | |
| 10 | TUESDAY | |
| 11 | WEDNESDAY | 2nd Term Exam begins for classes Nursery to VII 1st Mid Term Exam begins for for classes IX, X – XII. |
| 12 | THURSDAY | |
| 13 | FRIDAY | |
| 14 | SATURDAY | |
| 15 | SUNDAY | |
| 16 | MONDAY | |
| 17 | TUESDAY | St. Patrick’s Day |
| 18 | WEDNESDAY | |
| 19 | THURSDAY | Ugadi – HOLIDAY |
| 20 | FRIDAY | |
| 21 | SATURDAY | Eid – HOLIDAY |
| 22 | SUNDAY | |
| 23 | MONDAY | |
| 24 | TUESDAY | |
| 25 | WEDNESDAY | |
| 26 | THURSDAY | |
| 27 | FRIDAY | 2nd Term Exam ends 1st Mid Term Exam ends. |
| 28 | SATURDAY | Summer break for Classes Nursery to XII |
| 29 | SUNDAY | |
| 29 | MONDAY | |
| 28 | TUESDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SUNDAY | |
| 2 | MONDAY | School Re-Opening for I – VII |
| 3 | TUESDAY | |
| 4 | WEDNESDAY | |
| 5 | THURSDAY | |
| 6 | FRIDAY | |
| 7 | SATURDAY | Bakrid - HOLIDAY |
| 8 | SUNDAY | |
| 9 | MONDAY | School Re-Opening for Class LKG & UKG |
| 10 | TUESDAY | |
| 11 | WEDNESDAY | School Re-Opening for Class NURSERY |
| 12 | THURSDAY | |
| 13 | FRIDAY | |
| 14 | SATURDAY | Investiture Ceremony & PTC for Classes VI & VII |
| 15 | SUNDAY | |
| 16 | MONDAY | |
| 17 | TUESDAY | |
| 18 | WEDNESDAY | |
| 19 | THURSDAY | |
| 20 | FRIDAY | |
| 21 | SATURDAY | Open Day – Nursery to Class V |
| 22 | SUNDAY | |
| 23 | MONDAY | UT1 – Term 1 begins |
| 24 | TUESDAY | I Mid-Term Examination for Classes X & XII |
| 25 | WEDNESDAY | Holiday |
| 26 | THURSDAY | |
| 27 | FRIDAY | |
| 28 | SATURDAY | Prize Day |
| 29 | SUNDAY | |
| 30 | MONDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | TUESDAY | |
| 2 | WEDNESDAY | ECA begins |
| 3 | THURSDAY | |
| 4 | FRIDAY | |
| 5 | SATURDAY | UT1 – Term 1 ends |
| 6 | SUNDAY | Muharram |
| 7 | MONDAY | |
| 8 | TUESDAY | |
| 9 | WEDNESDAY | |
| 10 | THURSDAY | |
| 11 | FRIDAY | |
| 12 | SATURDAY | |
| 13 | SUNDAY | |
| 14 | MONDAY | 1st Mid Term Exam for Classes I to VIII & XI 1st Term Exam for Classes IX , X & XII begins |
| 15 | TUESDAY | |
| 16 | WEDNESDAY | |
| 17 | THURSDAY | |
| 18 | FRIDAY | |
| 19 | SATURDAY | |
| 20 | SUNDAY | |
| 21 | MONDAY | |
| 22 | TUESDAY | 1st Mid Term for UKG begins |
| 23 | WENESDAY | |
| 24 | THURSDAY | |
| 25 | FRIDAY | 1st Mid Term Exam ends 1st Term Exam ends Outstation picnic for classes X and XII |
| 26 | SATURDAY | |
| 27 | SUNDAY | |
| 28 | MONDAY | |
| 29 | TUESDAY | |
| 30 | WEDNESDAY | |
| 31 | THURSDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | FRIDAY | UT2 – Term 1 begins |
| 2 | SATURDAY | Sesquicentenary Celebration – Inter-school Cultural Fest |
| 3 | SUNDAY | I Mid-Term Examination Ends for Classes I – IX & XI |
| 4 | MONDAY | |
| 5 | TUESDAY | |
| 6 | WEDNESDAY | |
| 7 | THURSDAY | |
| 8 | FRIDAY | Varamahalakshmi – Holiday |
| 9 | SATURDAY | PTM – Classes UKG to XII |
| 10 | SUNDAY | |
| 11 | MONDAY | |
| 12 | TUESDAY | Varamahalakshmi |
| 13 | WEDNESDAY | |
| 14 | THURSDAY | UT2 – Term 1 ends |
| 15 | FRIDAY | Independence Day Cultural Fest – Classes VI & above |
| 16 | SATURDAY | Holiday |
| 17 | SUNDAY | |
| 18 | MONDAY | |
| 19 | TUESDAY | |
| 20 | WEDNESDAY | KG Cultural Fest |
| 21 | THURSDAY | Junior School Cultural Fest |
| 22 | FRIDAY | |
| 23 | SATURDAY | Cultural Fest – Classes III to V |
| 24 | SUNDAY | |
| 25 | MONDAY | |
| 26 | TUESDAY | |
| 27 | WEDNESDAY | |
| 28 | THURSDAY | Ganesh Chaturthi – Holiday |
| 29 | FRIDAY | Holiday |
| 30 | SATURDAY | Family Ties Day |
| 31 | SUNDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | MONDAY | |
| 2 | TUESDAY | |
| 3 | WEDNESDAY | |
| 4 | THURSDAY | Teacher’s Day Celebration |
| 5 | FRIDAY | Teachers' Day Eid Milad – HOLIDAY |
| 6 | SATURDAY | Holiday |
| 7 | SUNDAY | |
| 8 | MONDAY | |
| 9 | TUESDAY | |
| 10 | WEDNESDAY | |
| 11 | THURSDAY | |
| 12 | FRIDAY | |
| 13 | SATURDAY | |
| 14 | SUNDAY | |
| 15 | MONDAY | 1st Term Exam for Classes Nursery to VIII & XI 2nd Mid Term Exam for Classes IX, X & XII |
| 16 | TUESDAY | |
| 17 | WEDNESDAY | |
| 18 | THURSDAY | |
| 19 | FRIDAY | |
| 20 | SATURDAY | |
| 21 | SUNDAY | Mahalaya Amavasye |
| 22 | MONDAY | |
| 23 | TUESDAY | |
| 24 | WEDNESDAY | |
| 25 | THURSDAY | |
| 26 | FRIDAY | 1st Term Exam ends 2nd Mid Term Exam ends Overseas & Outstation Picnic for Classes IX & XI |
| 27 | SATURDAY | Dussehra holidays begin |
| 28 | SUNDAY | |
| 29 | THURSDAY | |
| 30 | FRIDAY |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | WEDNESDAY | Maha Navami, Ayudhapooja |
| 2 | THURSDAY | Vijaya Dashami & Gandhi Jayanti |
| 3 | FRIDAY | |
| 4 | SATURDAY | |
| 5 | SUNDAY | |
| 6 | MONDAY | School Re-opens after Dussehra Holidays 2nd Term Exam for classes X & XII begins |
| 7 | TUESDAY | |
| 8 | WEDNESDAY | IGKO Examination |
| 9 | THURSDAY | ICSO Examination |
| 10 | FRIDAY | Last date to pay Second installment of School Fee |
| 11 | SATURDAY | |
| 12 | SUNDAY | |
| 13 | MONDAY | |
| 14 | TUESDAY | |
| 15 | WEDNESDAY | |
| 16 | THURSDAY | |
| 17 | FRIDAY | 2nd Term Exam ends |
| 18 | SATURDAY | PTM for classes Nursery to XII |
| 19 | SUNDAY | Diwali Holidays Begin |
| 20 | MONDAY | Naraka Chaturdashi |
| 21 | TUESDAY | Diwali |
| 22 | WEDNESDAY | Balipadyami |
| 23 | THURSDAY | School Re-opens after Diwali holidays |
| 24 | FRIDAY | Naraka Chaturdashi |
| 25 | SATURDAY | Exhibition & Commerce Fest |
| 26 | SUNDAY | |
| 27 | MONDAY | |
| 28 | TUESDAY | |
| 29 | WEDNESDAY | |
| 30 | THURSDAY | |
| 31 | FRIDAY | One Day Picnic |
| DATE | DAY | ACTIVITY |
|---|---|---|
| 1 | SATURDAY | Holiday: Kannada Rajyothsava |
| 2 | SUNDAY | |
| 3 | MONDAY | |
| 4 | TUESDAY | |
| 5 | WEDNESDAY | |
| 6 | THURSDAY | |
| 7 | FRIDAY | Annual Day |
| 8 | SATURDAY | Kanakadasa Jayanti – HOLIDAY |
| 9 | SUNDAY | |
| 10 | MONDAY | |
| 11 | TUESDAY | Last date to pay Second installment of Transportation Fee IEO Examination |
| 12 | WEDNESDAY | UT1 – Term 2 begins |
| 13 | THURSDAY | |
| 14 | FRIDAY | Children’s Day |
| 15 | SATURDAY | |
| 16 | SUNDAY | |
| 17 | MONDAY | |
| 18 | TUESDAY | |
| 19 | WEDNESDAY | IHO Examination |
| 20 | THURSDAY | |
| 21 | FRIDAY | |
| 22 | SATURDAY | |
| 23 | SUNDAY | |
| 24 | MONDAY | 1st Pre-Board Exam begins |
| 25 | TUESDAY | UT1 – Term 2 ends |
| 26 | WEDNESDAY | |
| 27 | THURSDAY | NSO Examination |
| 28 | FRIDAY | IMO Examination |
| 29 | SATURDAY | |
| 30 | SUNDAY |
* NOTE: The above mentioned dates are subject to change at the discretion of the School Management and in case of unforeseen circumstances.
The Graduation Ceremony titled Vellichor, held on 31 January 2026, was celebrated with warmth and solemnity in the presence of Chief Guest Dr. Thomas Joseph, Senior Scientist, TCS Research, and the school management. The event opened with the Academic Regalia Ceremony, traditional prayers, lamp lighting, and formal addresses, setting a reflective and reverent tone. Creative and emotional presentations–including a melodrama on parents and teachers, candle procession, oath, blessings, and musical tributes–beautifully highlighted the graduates' journey. A deeply moving segment, Heart to Heart with Parents, fostered uninhibited conversations between students and their parents, creating an emotional tapestry of gratitude, love, tears, and joy. The ceremony concluded with the Chief Guest's address, a vote of thanks, the national anthem, and fellowship, leaving all participants with a profound sense of pride and fulfilment.
Prize Day was celebrated with great enthusiasm and pride on 31st January, marking a memorable occasion that recognized and honoured the achievements of our students. The event was organized to appreciate excellence in academic proficiency and to encourage the value of discipline through awards for 100% attendance.
The programme was graced by our esteemed Chief Guest, Mr. Mathew Mampra, the founder and CEO of BPC Power Group Bangalore, whose presence added dignity and inspiration to the occasion. In his address, he congratulated the prize winners and motivated the students to strive for consistent effort, sincerity, and excellence in all spheres of life.
Students who demonstrated outstanding performance in academics were awarded proficiency prizes, acknowledging their hard work and dedication throughout the academic year. Special prizes were also presented to students who maintained 100% attendance, highlighting the importance of regularity, commitment, and responsibility.
Kindergarten students enjoyed a joyful picnic to Discovate Studios on 4 December 2025, filled with fun, sharing and learning through animals, rides and games. Classes 1 and 2 also visited Discovate Studio, where they experienced games, a petting zoo, bird park and engaging science activities that blended laughter with learning. Students of Classes 3 and 4 had a memorable outing to Funtura and the Aquarium on 5 December 2025, enjoying exciting rides, a mermaid show and colourful marine life. Classes 6 and 7 went on an educational trip to Hyderabad from 2 to 6 January 2026, exploring Ramoji Film City, Golconda Fort, Charminar and Salar Jung Museum, which encouraged independence and teamwork. Class 8 visited Hyderabad from 24 to 28 January 2026, gaining cultural exposure and real-life learning experiences. Earlier, Classes IX and X toured Goa from 23 to 26 August 2025, visiting heritage sites and beaches and enjoying a boat cruise, making the trip both educational and memorable for all.